The following downloads are in PDF format and require Adobe Acrobat Reader. If you do not have Acrobat, click here to download it for free.
All doors are standard 6-8 height unless otherwise noted.

44 Double Hip Select Hemlock (1–3, 1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

4 Panel Single Hip Oak, & Maple (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

4 Panel Double Hip Cherry (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

66 Double Hip Select Hemlock (1–3, 1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

6 Panel Single Hip Oak & Maple (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

6 Panel Double Hip Cherry & Knotty Pine (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

2 Panel Arch Maple, Cherry, Knotty Alder (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

2 Panel Flat Select Hemlock (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

2 Panel Flat Oak, Maple, Knotty Alder, & Primed (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

3 Panel Flat Oak, Maple, Knotty Alder & Primed (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

3 Panel Reverse Cherry, Maple, & Primed (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

Miracle Door Oak, Maple, & Primed (2–0, 2–4, 2–6, 2–8, 3–0)

Flush Hollow Core Plain Slice Oak 1–3/8" width (1–0, 1–3, 1–6, 1–10, 2–0, 2–2, 2–4, 2–6, 2–8, 2–10, 3–0)

Flush Hollow Core Birch 1–3/8" width (1–6, 2–0, 2–2, 2–4, 2–6, 2–8, 3–0)

Flush Solid Core Plain Slice Oak 1–3/8" width (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

Flush Solid Core Birch 1–3/8" width (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

Flush Solid Core Plain Slice Oak 1–3/4" width (2–6, 2–8, 3–0, 3–0 x 7–0)

Flush Solid Core Birch 1–3/4" width (2–6, 2–8, 3–0, 3–0 x 7–0)

2 Panel Smooth Carrara Solid Core (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

2 Panel Smooth Caiman Solid Core (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

4 Panel Smooth Coventry Solid Core (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

6 Panel Smooth Colonist Solid & Hollow Core (1–6, 2–0, 2–4, 2–6, 2–8, 3–0)

1310 Oak, Select Hemlock, Maple, Cherry, & Primed (2–0)

1315 Oak, Select Hemlock, Maple, Cherry, & Primed (2–6, 2–8*, 3–0) *Hemlock only

730 Full Louvered Pine (2–0, 2–4, 2–6, 2–8, 3–0)

Interior Sliding Oak, Select Hemlock, Maple, Cherry, & Primed (4–0, 5–0, 5–4, 6–0) Available in any interior door selection
All bi-fold doors available in 2–0, 2–6, 3–0, 4–0, 5–0, & 6–0 widths. Flush Oak bi-fold also available in 1–6 & 2–8 widths.

2 Panel Flat Oak, Maple, Select Hemlock, Knotty Alder, & Primed

3 Panel Flat Oak, Maple, Knotty Alder, & Primed

44 Oak, Maple, Select Hemlock, Cherry, & Knotty Pine

66 Oak, Maple, Select Hemlock, Cherry, & Knotty Pine

Smooth Carrara & Coventry Hollow Core

2 Panel Arched Caiman Hollow Core

6 Panel Smooth Colonist Hollow Core

Flush Plain Slice Oak & Birch Hollow Core
For more information on Millwork Solutions, or call Denny Hopia at 612-627-0662.